| General details |
| Sponsored by: |
T.K
Jadbulldog1@hotmail.com
|
Contactdetails |
| Name contactperson: | The Abusement park |
| Address: | 3 bridge street saw tell |
| Postalcode: | 2452 |
| City: | Coffs harbour |
| Country: | Australia |
| Telephone number: | 0438630773 |
| Google Map: | View Map |
Video Presentation |
| YouTube Video ID (only ID no URL! for example: dec_xS0piXI: | |
Your Sponsorship activity |
| How often does the sponsorship activity take place:: | Continuously |
| How long does the activity exist: | more than 5 year |
| Geographical reach: | national |
| Where does the activity take place: | Anywhere in Australia |
| Estimate of the number of people that will be reached: | There are 10 of us |
| Needed products or services (material, clothes, transport, knowledge,…): | Skateboards clothes sun glasses |
| Financial amount needed for sponsorship: | |
| How many sponsors do you need?: | 44 |
Target group |
| Target group: | Companies |
| Other: | Element |
| Age: | 2-17 |
Service in return for the sponsor |
| Media attention of the activity (Television, Radio, Internet, Newspapers): | News Paper |
| The name of the sponsor can be connected to the activity: | Yeah |
| Can the sponsor sell his product or service during the activity: | Yes |
| The sponsor can contact the visitors and members of the activity: | Yes |
| The possibility exists for the sponsor to invite guests at the activity: | Yes |
| Advantages for the employees of the sponsor: | Yes |
| The sponsor can see the budget: | No |
| Other advantages: | |
|
|
|
|
| Sponsorship Details |
| Added: |
03.01.2012 |
| Sponsorship request views: |
122 |
| Sponsorship request id: |
2720 |
| Sponsorship request expires: |
02.04.2012 (in 40 days)
|
Tell-a-friend Print
|