| General details |
| Sponsored by: |
ojukoko chris
cojenterprise@yahoo.com
|
Contactdetails |
| Name contactperson: | |
| Address: | |
| Postalcode: | 234 |
| City: | warri |
| Country: | Nigeria |
| Telephone number: | 234-08062706284 |
| Google Map: | View Map |
Video Presentation |
| YouTube Video ID (only ID no URL! for example: dec_xS0piXI: | |
Your Sponsorship activity |
| How often does the sponsorship activity take place:: | Continuously |
| How long does the activity exist: | more than 25 year |
| Geographical reach: | international |
| Where does the activity take place: | nigeria |
| Estimate of the number of people that will be reached: | 80 million |
| Needed products or services (material, clothes, transport, knowledge,…): | |
| Financial amount needed for sponsorship: | 20 million dollars |
| How many sponsors do you need?: | |
Target group |
| Target group: | Men and Women |
| Other: | every other people |
| Age: | all ages |
Service in return for the sponsor |
| Media attention of the activity (Television, Radio, Internet, Newspapers): | media attention because nigeria people love soccer |
| The name of the sponsor can be connected to the activity: | yes any time |
| Can the sponsor sell his product or service during the activity: | Yes |
| The sponsor can contact the visitors and members of the activity: | Yes |
| The possibility exists for the sponsor to invite guests at the activity: | yes |
| Advantages for the employees of the sponsor: | building your brand through our success |
| The sponsor can see the budget: | Yes |
| Other advantages: | anything the sponsors want form us |
|
|
|
|
| Sponsorship Details |
| Added: |
04.06.2008 |
| Sponsorship request views: |
289 |
| Sponsorship request id: |
2069 |
| Sponsorship request expires: |
30.05.2009 (in 178 days)
|
Tell-a-friend Print
|