| General details |
| Sponsored by: |
Amanda Simpson
djklaimmarathon@yahoo.com
|
Contactdetails |
| Name contactperson: | Amanda |
| Address: | |
| Postalcode: | 12533 |
| City: | Hopewell Junction |
| Country: | United States |
| Telephone number: | 845-849-8368 |
| Google Map: | View Map |
Video Presentation |
| YouTube Video ID (only ID no URL! for example: dec_xS0piXI: | |
Your Sponsorship activity |
| How often does the sponsorship activity take place:: | Once |
| How long does the activity exist: | new |
| Geographical reach: | international |
| Where does the activity take place: | In a nightclub |
| Estimate of the number of people that will be reached: | 500,000 |
| Needed products or services (material, clothes, transport, knowledge,…): | clothing, dj equipment, food, beverage, transport |
| Financial amount needed for sponsorship: | 16,000 |
| How many sponsors do you need?: | multiple |
Target group |
| Target group: | Companies |
| Other: | |
| Age: | |
Service in return for the sponsor |
| Media attention of the activity (Television, Radio, Internet, Newspapers): | International Recognition with a banner up for the entire event behind the dj in the direct line of cameras and videos. Mention in TV interviews post event. |
| The name of the sponsor can be connected to the activity: | yes |
| Can the sponsor sell his product or service during the activity: | Yes |
| The sponsor can contact the visitors and members of the activity: | Yes |
| The possibility exists for the sponsor to invite guests at the activity: | the sponsor can walk around and collect individuals contact information throughout the activity |
| Advantages for the employees of the sponsor: | |
| The sponsor can see the budget: | Yes |
| Other advantages: | |
|
|
|
|
| Sponsorship Details |
| Added: |
08.10.2009 |
| Sponsorship request views: |
185 |
| Sponsorship request id: |
2314 |
| Sponsorship request expires: |
06.04.2010 (in 28 days)
|
Tell-a-friend Print
|