| General details |
| Sponsored by: |
Party Crew Arnhem
webmaster@partycrewarnhemonline.nl
|
Contactdetails |
| Name contactperson: | George lucardie |
| Address: | Buystraat 48 |
| Postalcode: | 6828 SW |
| City: | Arnhem |
| Country: | Netherlands |
| Telephone number: | 0612082774 |
| Google Map: | View Map |
Video Presentation |
| YouTube Video ID (only ID no URL! for example: dec_xS0piXI: | |
Your Sponsorship activity |
| How often does the sponsorship activity take place:: | Continuously |
| How long does the activity exist: | more than 25 year |
| Geographical reach: | international |
| Where does the activity take place: | The Netherlands |
| Estimate of the number of people that will be reached: | 200 / 50.000 |
| Needed products or services (material, clothes, transport, knowledge,…): | Clothing, Dj equipment, Advise, and or Transport if that is possiable |
| Financial amount needed for sponsorship: | 1.000 |
| How many sponsors do you need?: | 9 |
Target group |
| Target group: | Other |
| Other: | We try to reach out to every age group avalable, from teenagers to the elderly |
| Age: | all ages |
Service in return for the sponsor |
| Media attention of the activity (Television, Radio, Internet, Newspapers): | Internet, Logo's on clothing and equipment and advertisment |
| The name of the sponsor can be connected to the activity: | Yes. |
| Can the sponsor sell his product or service during the activity: | No |
| The sponsor can contact the visitors and members of the activity: | Yes |
| The possibility exists for the sponsor to invite guests at the activity: | Yes |
| Advantages for the employees of the sponsor: | Free Tickets |
| The sponsor can see the budget: | Yes |
| Other advantages: | |
|
|
|
|
| Sponsorship Details |
| Added: |
06.08.2008 |
| Sponsorship request views: |
495 |
| Sponsorship request id: |
2091 |
| Sponsorship request expires: |
01.08.2009 (in 241 days)
|
Tell-a-friend Print
|