| General details |
| Sponsored by: |
DONTIA LEE COX
DONTIACOX28@YAHOO.COM
|
Contactdetails |
| Name contactperson: | DODI ROCS |
| Address: | 3121 WEST JEFFERSON |
| Postalcode: | 40212 |
| City: | LOUISVILLE |
| Country: | United States |
| Telephone number: | 502 322 3497 |
| Google Map: | View Map |
Video Presentation |
| YouTube Video ID (only ID no URL! for example: dec_xS0piXI: | |
Your Sponsorship activity |
| How often does the sponsorship activity take place:: | Weekly |
| How long does the activity exist: | new |
| Geographical reach: | regional |
| Where does the activity take place: | THE COMPLEX |
| Estimate of the number of people that will be reached: | 200-600 |
| Needed products or services (material, clothes, transport, knowledge,…): | TRANSPORT, MATERIAL. |
| Financial amount needed for sponsorship: | $100,000 |
| How many sponsors do you need?: | 2 |
Target group |
| Target group: | Other |
| Other: | MUSIC AND FASHION BRINGS OUT A WIDE RANGE. BUT MOSTLY BETWEEN 17-39 |
| Age: | all ages |
Service in return for the sponsor |
| Media attention of the activity (Television, Radio, Internet, Newspapers): | INTERNET, RADIO, MAGAZINE. AND MEDIA ATTENTION. |
| The name of the sponsor can be connected to the activity: | EVERYTIME |
| Can the sponsor sell his product or service during the activity: | Yes |
| The sponsor can contact the visitors and members of the activity: | Yes |
| The possibility exists for the sponsor to invite guests at the activity: | YES |
| Advantages for the employees of the sponsor: | MEETING UP AND COMING STARS. HAVING A FUN AND SAFE ENVIROMENT. AND THE OPPORTUNITY TO SELL THEIR PRODUCT. |
| The sponsor can see the budget: | No |
| Other advantages: | GETTIN THE FIRST GLANCE AT FUTURE STARS. |
|
|
|
|
| Sponsorship Details |
| Added: |
10.04.2008 |
| Sponsorship request views: |
578 |
| Sponsorship request id: |
2046 |
| Sponsorship request expires: |
07.10.2008 (in 48 days)
|
Tell-a-friend Print
|