| General details |
| Sponsored by: |
Michael Rosado
mike_skol@yahoo.com
|
Contactdetails |
| Name contactperson: | Michael |
| Address: | 6375 w. irlo bronson |
| Postalcode: | 34741 |
| City: | kissimmee |
| Country: | United States |
| Telephone number: | 407-973-0376 |
| Google Map: | View Map |
Video Presentation |
| YouTube Video ID (only ID no URL! for example: dec_xS0piXI: | |
Your Sponsorship activity |
| How often does the sponsorship activity take place:: | Once |
| How long does the activity exist: | more than one year |
| Geographical reach: | local |
| Where does the activity take place: | 6375 w. irlo bronson |
| Estimate of the number of people that will be reached: | 5000 |
| Needed products or services (material, clothes, transport, knowledge,…): | open to all |
| Financial amount needed for sponsorship: | 5000-10000 |
| How many sponsors do you need?: | 2 |
Target group |
| Target group: | Other |
| Other: | open demographic |
| Age: | all ages |
Service in return for the sponsor |
| Media attention of the activity (Television, Radio, Internet, Newspapers): | Television, Radio, Internet |
| The name of the sponsor can be connected to the activity: | on all media |
| Can the sponsor sell his product or service during the activity: | Yes |
| The sponsor can contact the visitors and members of the activity: | Yes |
| The possibility exists for the sponsor to invite guests at the activity: | yes |
| Advantages for the employees of the sponsor: | |
| The sponsor can see the budget: | Yes |
| Other advantages: | |
|
|
|
|
| Sponsorship Details |
| Added: |
11.12.2011 |
| Sponsorship request views: |
260 |
| Sponsorship request id: |
2715 |
| Sponsorship request expires: |
10.03.2012 (in 17 days)
|
Tell-a-friend Print
|