| General details |
| Sponsored by: |
kooba milly
kmillians@yahoo.com
|
Contactdetails |
| Name contactperson: | kooba |
| Address: | |
| Postalcode: | +256 |
| City: | kampala |
| Country: | Uganda |
| Telephone number: | +256718382144 |
| Google Map: | View Map |
Video Presentation |
| YouTube Video ID (only ID no URL! for example: dec_xS0piXI: | |
Your Sponsorship activity |
| How often does the sponsorship activity take place:: | Continuously |
| How long does the activity exist: | more than 25 year |
| Geographical reach: | regional |
| Where does the activity take place: | school |
| Estimate of the number of people that will be reached: | three |
| Needed products or services (material, clothes, transport, knowledge,…): | school fees.* transport,school requirement,clothes.medical assitance, |
| Financial amount needed for sponsorship: | 2500dollars |
| How many sponsors do you need?: | three |
Target group |
| Target group: | Other |
| Other: | kids |
| Age: | 2-17 |
Service in return for the sponsor |
| Media attention of the activity (Television, Radio, Internet, Newspapers): | |
| The name of the sponsor can be connected to the activity: | yes |
| Can the sponsor sell his product or service during the activity: | Yes |
| The sponsor can contact the visitors and members of the activity: | Yes |
| The possibility exists for the sponsor to invite guests at the activity: | no |
| Advantages for the employees of the sponsor: | |
| The sponsor can see the budget: | Yes |
| Other advantages: | |
|
|
|
|
| Sponsorship Details |
| Added: |
12.01.2012 |
| Sponsorship request views: |
106 |
| Sponsorship request id: |
2725 |
| Sponsorship request expires: |
11.04.2012 (in 49 days)
|
Tell-a-friend Print
|