| General details |
| Sponsored by: |
Katusiime Harriet
(Contact sponsor seeker)
|
Contactdetails |
| Name contactperson: | Katusiime Harriet |
| Address: | P.O. Box 22088 |
| Postalcode: | +256 |
| City: | Kampala |
| Country: | Uganda |
| Telephone number: | +256 772 923740 |
| Google Map: | View Map |
Video Presentation |
| YouTube Video ID (only ID no URL! for example: dec_xS0piXI: | |
Your Sponsorship activity |
| How often does the sponsorship activity take place:: | Continuously |
| How long does the activity exist: | new |
| Geographical reach: | international |
| Where does the activity take place: | Internet |
| Estimate of the number of people that will be reached: | any |
| Needed products or services (material, clothes, transport, knowledge,…): | School fees, scholastic materials & transport |
| Financial amount needed for sponsorship: | approx. $2,000 |
| How many sponsors do you need?: | four |
Target group |
| Target group: | Men and Women |
| Other: | |
| Age: | all ages |
Service in return for the sponsor |
| Media attention of the activity (Television, Radio, Internet, Newspapers): | Internet |
| The name of the sponsor can be connected to the activity: | Not neccessary |
| Can the sponsor sell his product or service during the activity: | No |
| The sponsor can contact the visitors and members of the activity: | Yes |
| The possibility exists for the sponsor to invite guests at the activity: | Yes |
| Advantages for the employees of the sponsor: | |
| The sponsor can see the budget: | Yes |
| Other advantages: | So that they get a true picture of what their is going to sponsor. |
|
|
|
|
| Sponsorship Details |
| Added: |
18.02.2010 |
| Sponsorship request views: |
218 |
| Sponsorship request id: |
2361 |
| Sponsorship request expires: |
13.02.2011 (in 157 days)
|
Tell-a-friend Print
|