| General details |
| Sponsored by: |
Mugabi Emmanuel
m_emma1988@yahoo.com
|
Contactdetails |
| Name contactperson: | Mugabi Emmanuel |
| Address: | 432 Masindi Uganda |
| Postalcode: | 432 Masindi Uganda |
| City: | masindi |
| Country: | Uganda |
| Telephone number: | +256774946264 |
| Google Map: | View Map |
Video Presentation |
| YouTube Video ID (only ID no URL! for example: dec_xS0piXI: | |
Your Sponsorship activity |
| How often does the sponsorship activity take place:: | Continuously |
| How long does the activity exist: | more than one year |
| Geographical reach: | national |
| Where does the activity take place: | In Uganda or even abroad |
| Estimate of the number of people that will be reached: | any |
| Needed products or services (material, clothes, transport, knowledge,…): | Knowledge and may be computer |
| Financial amount needed for sponsorship: | 1200 dollars annually |
| How many sponsors do you need?: | one or even two |
Target group |
| Target group: | Men and Women |
| Other: | |
| Age: | all ages |
Service in return for the sponsor |
| Media attention of the activity (Television, Radio, Internet, Newspapers): | What ever my sponsor requires of me,total commitment and dedication |
| The name of the sponsor can be connected to the activity: | If required by he or she |
| Can the sponsor sell his product or service during the activity: | Yes |
| The sponsor can contact the visitors and members of the activity: | Yes |
| The possibility exists for the sponsor to invite guests at the activity: | Yes of course |
| Advantages for the employees of the sponsor: | |
| The sponsor can see the budget: | Yes |
| Other advantages: | Whats so ever the sponsor says for he or she is fully responsible for me |
|
|
|
|
| Sponsorship Details |
| Added: |
01.02.2010 |
| Sponsorship request views: |
170 |
| Sponsorship request id: |
2352 |
| Sponsorship request expires: |
27.01.2011 (in 146 days)
|
Tell-a-friend Print
|