| General details |
| Sponsored by: |
NJENGA STANLEY
(Contact sponsor seeker)
|
Contactdetails |
| Name contactperson: | NJENGA M STANLEY |
| Address: | 615 |
| Postalcode: | 20300 |
| City: | NYAHURURU |
| Country: | Kenya |
| Telephone number: | +254720174655 |
| Google Map: | View Map |
Video Presentation |
| YouTube Video ID (only ID no URL! for example: dec_xS0piXI: | |
Your Sponsorship activity |
| How often does the sponsorship activity take place:: | Once a year |
| How long does the activity exist: | more than one year |
| Geographical reach: | national |
| Where does the activity take place: | KENYATTA UNIVERSITY |
| Estimate of the number of people that will be reached: | |
| Needed products or services (material, clothes, transport, knowledge,…): | FINANCIAL ASSISTANCE |
| Financial amount needed for sponsorship: | 75,000 |
| How many sponsors do you need?: | ANYONE |
Target group |
| Target group: | Other |
| Other: | |
| Age: | 18-24 |
Service in return for the sponsor |
| Media attention of the activity (Television, Radio, Internet, Newspapers): | TELEVISION,NEWSPAPER {if neccesary} |
| The name of the sponsor can be connected to the activity: | yes |
| Can the sponsor sell his product or service during the activity: | Yes |
| The sponsor can contact the visitors and members of the activity: | Yes |
| The possibility exists for the sponsor to invite guests at the activity: | yes |
| Advantages for the employees of the sponsor: | get to know people and learn |
| The sponsor can see the budget: | Yes |
| Other advantages: | |
|
|
|
|
| Sponsorship Details |
| Added: |
22.07.2008 |
| Sponsorship request views: |
159 |
| Sponsorship request id: |
2088 |
| Sponsorship request expires: |
17.07.2009 (in 331 days)
|
Tell-a-friend Print
|