| General details |
| Sponsored by: |
altonrichardson
sftfoundation@bigstring.com
|
Contactdetails |
| Name contactperson: | ALTON RICHARDSON, PRESIDENT |
| Address: | SPRING ST |
| Postalcode: | 3035 |
| City: | ATLANTA |
| Country: | United States |
| Telephone number: | |
| Google Map: | View Map |
Video Presentation |
| YouTube Video ID (only ID no URL! for example: dec_xS0piXI: | |
Your Sponsorship activity |
| How often does the sponsorship activity take place:: | Continuously |
| How long does the activity exist: | more than one year |
| Geographical reach: | national |
| Where does the activity take place: | This is a online fundraiser |
| Estimate of the number of people that will be reached: | 400 |
| Needed products or services (material, clothes, transport, knowledge,…): | ABOUT 400 PEOPLE TO DONATE $50.00 |
| Financial amount needed for sponsorship: | $50.00/$20,000 |
| How many sponsors do you need?: | 400 |
Target group |
| Target group: | Men and Women |
| Other: | |
| Age: | 25-49 |
Service in return for the sponsor |
| Media attention of the activity (Television, Radio, Internet, Newspapers): | WWW.MYSPACE.COM/STUDYFASTTRACK |
| The name of the sponsor can be connected to the activity: | EDUCATIONAL TUITION |
| Can the sponsor sell his product or service during the activity: | Yes |
| The sponsor can contact the visitors and members of the activity: | Yes |
| The possibility exists for the sponsor to invite guests at the activity: | NONE |
| Advantages for the employees of the sponsor: | NONE |
| The sponsor can see the budget: | Yes |
| Other advantages: | |
|
|
|
|
| Sponsorship Details |
| Added: |
30.06.2008 |
| Sponsorship request views: |
217 |
| Sponsorship request id: |
2080 |
| Sponsorship request expires: |
27.12.2008 (in 129 days)
|
Tell-a-friend Print
|