| General details |
| Sponsored by: |
Namirembe Claire
(Contact sponsor seeker)
|
Contactdetails |
| Name contactperson: | Claire Namirembe |
| Address: | |
| Postalcode: | 00256 |
| City: | kampala |
| Country: | Uganda |
| Telephone number: | 0782189260 |
| Google Map: | View Map |
Video Presentation |
| YouTube Video ID (only ID no URL! for example: dec_xS0piXI: | |
Your Sponsorship activity |
| How often does the sponsorship activity take place:: | Once a year |
| How long does the activity exist: | more than one year |
| Geographical reach: | international |
| Where does the activity take place: | Uganda |
| Estimate of the number of people that will be reached: | 2 |
| Needed products or services (material, clothes, transport, knowledge,…): | School fee , materials and clothes |
| Financial amount needed for sponsorship: | 1300 pounds |
| How many sponsors do you need?: | 2 |
Target group |
| Target group: | Men and Women |
| Other: | Companies and senior people |
| Age: | 25-49 |
Service in return for the sponsor |
| Media attention of the activity (Television, Radio, Internet, Newspapers): | the satisfication of helping a person in need |
| The name of the sponsor can be connected to the activity: | |
| Can the sponsor sell his product or service during the activity: | Yes |
| The sponsor can contact the visitors and members of the activity: | Yes |
| The possibility exists for the sponsor to invite guests at the activity: | No sure what id means but I guess so |
| Advantages for the employees of the sponsor: | appereciation and love form the sponsees |
| The sponsor can see the budget: | Yes |
| Other advantages: | Learn more about the country we are form |
|
|
|
|
| Sponsorship Details |
| Added: |
21.12.2011 |
| Sponsorship request views: |
180 |
| Sponsorship request id: |
2718 |
| Sponsorship request expires: |
18.06.2012 (in 117 days)
|
Tell-a-friend Print
|