| General details |
| Sponsored by: |
Paul kiyengo
paulkiyengo@yahoo.com
|
Contactdetails |
| Name contactperson: | Kiyengo paul |
| Address: | 1949 jinja uganda |
| Postalcode: | 1949 jinja |
| City: | Jinja |
| Country: | Uganda |
| Telephone number: | +256781429818 |
| Google Map: | View Map |
Video Presentation |
| YouTube Video ID (only ID no URL! for example: dec_xS0piXI: | |
Your Sponsorship activity |
| How often does the sponsorship activity take place:: | Continuously |
| How long does the activity exist: | more than 25 year |
| Geographical reach: | local |
| Where does the activity take place: | Mayuge district |
| Estimate of the number of people that will be reached: | More than 50 |
| Needed products or services (material, clothes, transport, knowledge,…): | Stocking and training |
| Financial amount needed for sponsorship: | $15,000 |
| How many sponsors do you need?: | 3(three) |
Target group |
| Target group: | Men and Women |
| Other: | |
| Age: | all ages |
Service in return for the sponsor |
| Media attention of the activity (Television, Radio, Internet, Newspapers): | Internet |
| The name of the sponsor can be connected to the activity: | Okay |
| Can the sponsor sell his product or service during the activity: | Yes |
| The sponsor can contact the visitors and members of the activity: | Yes |
| The possibility exists for the sponsor to invite guests at the activity: | Okay when costs are catered for |
| Advantages for the employees of the sponsor: | Market the employees activity . Promote self employment |
| The sponsor can see the budget: | Yes |
| Other advantages: | Nutritious food value like milk, meat , to act as a demonstration farm |
|
|
|
|
| Sponsorship Details |
| Added: |
30.08.2011 |
| Sponsorship request views: |
272 |
| Sponsorship request id: |
2676 |
| Sponsorship request expires: |
24.08.2012 (in 98 days)
|
Tell-a-friend Print
|